S/N | COMMON NAME | SCIENTIFIC NAME |
1 | Giant African Millipede | Archispirostreptus gigas |
2 | Hercules Spider | Hysterocrate hercules |
3 | Praying Manthis | Mixed species |
4 | Worm Millipede | Narceus americanus |
5 | Orbweb Spider | Nephilia edulis |
6 | Orbweb Spider | Nephilia specie |
7 | Striped Millipede | Ommatoiulus sabulosus |
8 | Rhino Beetles | Oryctes nasicornis |
9 | Rhino Beetle Larvae | Oryctes nasicornis(larvea) |
10 | Baboon Spider | Pelinobius muticus |
11 | Red Roach | Periplaneta americana |
12 | Giant Palm Weevil | Rhynchophorus ferrugineus |
13 | Palm Weevil Larvae | Rhynchophorus ferrugineus |
14 | White Legged Snake Millipede | Tachypodoiulus niger |
15 | Tiger Beetles | Tefflus species |
16 | Grasshopper | Zonocerous elegance |
17 | Banded Millipede | |
18 | Diving Beetle | |
19 | Dung Beetles | |
20 | Flat Millipede | |
21 | Giant Underwater Bug | |
22 | Green Fruit Beetles | |
23 | Green Leaf Cricket | |
24 | Katydid | |
25 | Large Fruit Beetles | |
26 | Leaf Weevils | |
27 | Metalic Fruit Beetles | |
28 | Metalic Green Hopper | |
29 | Striped Flat Millipede | |
30 | Underwater Stick Insect |
Contact us to get a complete list of prices