| No. | Common Name | Common Name | Class | Scientific Name | Category |
| 1 | Spiny Eel | Spiny Eel | Actinopterygii | Afromastacembelus frenatus | Spiny Eels |
| 2 | Blue Diamond Tetra | Blue Diamond Tetra | Characiformes | Alestopetersius smykalai | South American Tetras |
| 3 | Lyretail Killifish | Lyretail Killifish | Cyprinodontiformes | Aplocheilichthys australe* | Killifish |
| 4 | Two-striped Lyretail | Two-striped Lyretail | Cyprinodontiformes | Aphyosemion bivittatum | Killifish |
| 5 | Calliurum Killifish | Calliurum Killifish | Cyprinodontiformes | Aphyosemion calliurum | Killifish |
| 6 | Macrophthalmus Killifish | Macrophthalmus Killifish | Cyprinodontiformes | Aplocheilichthys macrophthalmus | Killifish |
| 7 | Blue Panchax | Blue Panchax | Cyprinodontiformes | Aplocheilus panchax | Killifish |
| 8 | Banded Lampeye | Banded Lampeye | Cyprinodontiformes | Aplocheilichthys spilauchen | African Freshwater Fish |
| 9 | Graham’s Lampeye | Graham’s Lampeye | Cyprinodontiformes | Aplocheilichthys grahami | African Freshwater Fish |
| 10 | Red-eye Tetra | Red-eye Tetra | Characiformes | Arnoldichthys spilopterus | South American Tetras |
| 11 | Blue Shrimp(Small) | Blue Shrimp (Small) | Crustacea | Atyopsis gabonensis | Freshwater Shrimp |
| 12 | Blue Shrimp(Medium) | Blue Shrimp (Medium) | Crustacea | Atyopsis gabonensis | Freshwater Shrimp |
| 13 | Blue Shrimp(Big) | Blue Shrimp (Big) | Crustacea | Atyopsis gabonensis | Freshwater Shrimp |
| 14 | Blue Shrimp(Jumbo) | Blue Shrimp (Jumbo) | Crustacea | Atyopsis gabonensis | Freshwater Shrimp |
| 15 | Giraffe Catfish | Giraffe Catfish | Siluriformes | Auchenoglanis occidentalis | African Catfish |
| 16 | African Barb | African Barb | Cypriniformes | Barbus fasciolatus/barilioides | African Barbs |
| 17 | Slender Barb | Slender Barb | Cypriniformes | Barbus gracilis | African Barbs |
| 18 | Ubangi Shovelnose Catfish | Ubangi Shovelnose Catfish | Siluriformes | Bagrus ubangensis | African Catfish |
| 19 | Giant Water Bug | Giant Water Bug | Insecta | Belostoma sp. | Aquatic Insects |
| 20 | Red-tail Tetra | Red-tail Tetra | Characiformes | Brycinus imberi | African Tetras |
| 21 | Whalesnout | Whalesnout | Osteoglossiformes | Brienomyrus brachyistius | African Freshwater Fish |
| 22 | Long-finned Tetra | Long-finned Tetra | Characiformes | Brycinus longipinnis | African Tetras |
| 23 | Rainbow Crab(Small) | Rainbow Crab (Small) | Crustacea | Cardisoma armatum | Land Crabs |
| 24 | Rainbow Crab(Medium) | Rainbow Crab (Medium) | Crustacea | Cardisoma armatum | Land Crabs |
| 25 | Rainbow Crab(Big) | Rainbow Crab (Big) | Crustacea | Cardisoma armatum | Land Crabs |
| 26 | Blue Land Crab | Blue Land Crab | Crustacea | Cardisoma guanhumi | Land Crabs |
| 27 | Eel Catfish | Eel Catfish | Siluriformes | Channallabes apus | African Catfish |
| 28 | Striped Snakehead | Striped Snakehead | Perciformes | Channa striata | Snakeheads |
| 29 | Günther’s Mouthbrooder | Günther’s Mouthbrooder | Cichliformes | Chromidotilapia guntheri | African Cichlids |
| 30 | Silver Catfish | Silver Catfish | Siluriformes | Chrysichthys nigrodigitatus | African Catfish |
| 31 | Moonfish(Big) | Moonfish (Big) | Characiformes | Citharinus citharus | African Freshwater Fish |
| 32 | Moonfish | Moonfish | Characiformes | Citharinus citharus | African Freshwater Fish |
| 33 | Angolan Catfish(Small) | Angolan Catfish (Small) | Siluriformes | Clarias angolensis | African Catfish |
| 34 | Angolan Catfish(Medium) | Angolan Catfish (Medium) | Siluriformes | Clarias angolensis | African Catfish |
| 35 | Crayfish | Crayfish | Crustacea | Various species | Freshwater Crayfish |
| 36 | Freshwater Crab | Freshwater Crab | Crustacea | Various species | Freshwater Crabs |
| 37 | Large Shrimp | Large Shrimp | Crustacea | Various species | Freshwater Shrimp |
| 38 | Bushfish | Bushfish | Anabantiformes | Ctenopoma kingsleyae | African Freshwater Fish |
| 39 | Dwarf Brown Shrimp | Dwarf Brown Shrimp | Crustacea | Various species | Freshwater Shrimp |
| 40 | Killifish | Killifish | Cyprinodontiformes | Epiplatys sp. | Killifish |
| 41 | Blue Panchax | Blue Panchax | Cyprinodontiformes | Aplocheilus panchax | Killifish |
| 42 | Ropefish | Ropefish | Polypteriformes | Erpetoichthys calabaricus | Ropefish |
| 43 | Debauwi Catfish | Debauwi Catfish | Siluriformes | Pareutropius debauwi | African Catfish |
| 44 | Elephant Nose Fish(Small) | Elephant Nose Fish (Small) | Osteoglossiformes | Gnathonemus petersii | African Freshwater Fish |
| 45 | Elephant Nose Fish(Medium) | Elephant Nose Fish (Medium) | Osteoglossiformes | Gnathonemus petersii | African Freshwater Fish |
| 46 | Elephant Nose Fish(Big) | Elephant Nose Fish (Big) | Osteoglossiformes | Gnathonemus petersii | African Freshwater Fish |
| 47 | Gudgeon | Gudgeon | Cypriniformes | Gobio gobio | European Freshwater Fish |
| 48 | Mangrove Crab | Mangrove Crab | Crustacea | Goniopsis pelii | Brackish Water Crabs |
| 49 | Aba Aba(Small) | Aba Aba (Small) | Osteoglossiformes | Gymnarchus niloticus | African Freshwater Fish |
| 50 | Aba Aba(Large) | Aba Aba (Large) | Osteoglossiformes | Gymnarchus niloticus | African Freshwater Fish |
| 51 | Aba Aba(Extra Large) | Aba Aba (Extra Large) | Osteoglossiformes | Gymnarchus niloticus | African Freshwater Fish |
| 52 | Jewel Cichlid | Jewel Cichlid | Cichliformes | Hemichromis bimaculatus | African Cichlids |
| 53 | Five-spot Cichlid | Five-spot Cichlid | Cichliformes | Hemichromis elongatus | African Cichlids |
| 54 | African Pike Characin | African Pike Characin | Characiformes | Hepsetus odoe | African Freshwater Fish |
| 55 | African Arowana(Small) | African Arowana (Small) | Osteoglossiformes | Heterotis niloticus | Arowanas |
| 56 | African Arowana(Large) | African Arowana (Large) | Osteoglossiformes | Heterotis niloticus | Arowanas |
| 57 | African Arowana(Extra Large) | African Arowana (Extra Large) | Osteoglossiformes | Heterotis niloticus | Arowanas |
| 58 | African Tigerfish(Small) | African Tigerfish (Small) | Characiformes | Hydrocynus vittatus | African Tetras |
| 59 | African Tigerfish(Medium) | African Tigerfish (Medium) | Characiformes | Hydrocynus vittatus | African Tetras |
| 60 | African Tigerfish(Big) | African Tigerfish (Big) | Characiformes | Hydrocynus vittatus | African Tetras |
| 61 | African Dwarf Frog | African Dwarf Frog | Amphibia | Hymenochirus sp. | African Dwarf Frogs |
| 62 | Reed Frog | Reed Frog | Amphibia | Hyperolius sp. | African Reed Frogs |
| 63 | Red-spotted Labeo | Red-spotted Labeo | Cypriniformes | Labeo rubropunctatus | African Labeo |
| 64 | Nile Perch(Small) | Nile Perch (Small) | Perciformes | Lates niloticus | African Perch |
| 65 | Nile Perch(Medium) | Nile Perch (Medium) | Perciformes | Lates niloticus | African Perch |
| 66 | Nile Perch(Big) | Nile Perch (Big) | Perciformes | Lates niloticus | African Perch |
| 67 | Green Tree Frog | Green Tree Frog | Amphibia | Litoria caerulea | Tree Frogs |
| 68 | Electric Catfish(Small) | Electric Catfish (Small) | Siluriformes | Malapterurus electricus | Electric Catfish |
| 69 | Electric Catfish(Medium) | Electric Catfish (Medium) | Siluriformes | Malapterurus electricus | Electric Catfish |
| 70 | Electric Catfish(Big) | Electric Catfish (Big) | Siluriformes | Malapterurus electricus | Electric Catfish |
| 71 | Atlantic Tarpon | Atlantic Tarpon | Elopiformes | Megalops atlanticus | Atlantic Tarpon |
| 72 | Angolan Longsnout | Angolan Longsnout | Osteoglossiformes | Marcusenius angolensis | African Freshwater Fish |
| 73 | Red-tailed Alestes | Red-tailed Alestes | Characiformes | Micralestes stormsi | African Tetras |
| 74 | Short-tailed Pipefish | Short-tailed Pipefish | Syngnathiformes | Microphis brachyurus | Pipefish |
| 75 | Bates’ Synodontis | Bates’ Synodontis | Siluriformes | Microsynodontis batesii | African Catfish |
| 76 | Elephant-snout Fish | Elephant-snout Fish | Osteoglossiformes | Mormyrus longirostris | African Freshwater Fish |
| 77 | African Moony | African Moony | Perciformes | Monodactylus sebae | Flagtails & Leaffish |
| 78 | Amazon Leaffish | Amazon Leaffish | Perciformes | Monocirrhus polyacanthus | Flagtails & Leaffish |
| 79 | One-lined African Tetra | One-lined African Tetra | Characiformes | Nannocharax fasciatus | African Tetras |
| 80 | Pencilfish | Pencilfish | Characiformes | Nannostomus sp. | African Tetras |
| 81 | Ansorgii Tetra | Ansorgii Tetra | Characiformes | Neolebias ansorgii | African Tetras |
| 82 | Powell’s Neolebias | Powell’s Neolebias | Characiformes | Neolebias powelli | African Tetras |
| 83 | Obscure Snakehead | Obscure Snakehead | Perciformes | Channa obscura | Snakeheads |
| 84 | African Butterfly Fish(Small) | African Butterfly Fish (Small) | Osteoglossiformes | Pantodon buchholzi | Butterflyfish |
| 85 | African Butterfly Fish(Medium/Big) | African Butterfly Fish (Medium/Big) | Butterflyfish | ||
| 86 | Calabar Aba | Calabar Aba | Osteoglossiformes | Papyrocranus afer | African Freshwater Fish |
| 87 | Glass Catfish | Glass Catfish | Siluriformes | Parailia pellucida | Glass Catfish |
| 88 | Spotted Catfish | Spotted Catfish | Siluriformes | Parauchenoglanis macrostoma | African Catfish |
| 89 | Kribensis | Kribensis | Cichliformes | Pelvicachromis pulcher | African Cichlids |
| 90 | Nigerian Red Kribensis | Nigerian Red Kribensis | Cichliformes | Pelvicachromis taeniatus | African Cichlids |
| 91 | Atlantic Mudskipper(Small) | Atlantic Mudskipper (Small) | Perciformes | Periophthalmus barbarus | Mudskippers |
| 92 | Atlantic Mudskipper(Big) | Atlantic Mudskipper (Big) | Perciformes | Periophthalmus barbarus | Mudskippers |
| 93 | Macular Phago | Macular Phago | Characiformes | Phago maculatus | African Tetras |
| 94 | Congo Tetra | Congo Tetra | Characiformes | Phenacogrammus interruptus | African Tetras |
| 95 | Phenacogrammus Tetra | Phenacogrammus Tetra | Characiformes | Phenacogrammus sp. | African Tetras |
| 96 | Blood Fish | Blood Fish | Osteoglossiformes | Phractolaemus ansorgii | African Freshwater Fish |
| 97 | Whiptail Catfish | Whiptail Catfish | Siluriformes | Phractura ansorgii | African Catfish |
| 98 | Guppy | Guppy | Cyprinodontiformes | Poecilia reticulata | Livebearers |
| 99 | Isichthys | Isichthys | Osteoglossiformes | Pollimyrus isidori | African Freshwater Fish |
| 100 | Saddled Bichir(Medium) | Saddled Bichir (Medium) | Polypteriformes | Polypterus endlicheri | Bichirs |
| 101 | Saddled Bichir(Big) | Saddled Bichir (Big) | Polypteriformes | Polypterus endlicheri | Bichirs |
| 102 | Saddled Bichir(Extra Large) | Saddled Bichir (Extra Large) | Polypteriformes | Polypterus endlicheri | Bichirs |
| 103 | Saddled Bichir(Jumbo) | Saddled Bichir (Jumbo) | Polypteriformes | Polypterus endlicheri | Bichirs |
| 104 | Saddled Bichir(ExtraJumbo) | Saddled Bichir (ExtraJumbo) | Polypteriformes | Polypterus endlicheri | Bichirs |
| 105 | Nile Bichir | Nile Bichir | Polypteriformes | Polypterus bichir lapradei | Bichirs |
| 106 | Senegal Bichir(Small) | Senegal Bichir (Small) | Polypteriformes | Polypterus senegalus | Bichirs |
| 107 | Senegal Bichir(Medium) | Senegal Bichir (Medium) | Polypteriformes | Polypterus senegalus | Bichirs |
| 108 | Teugelsi Bichir(Small) | Teugelsi Bichir (Small) | Polypteriformes | Polypterus teugelsi | Bichirs |
| 109 | Teugelsi Bichir(Medium) | Teugelsi Bichir (Medium) | Polypteriformes | Polypterus teugelsi | Bichirs |
| 110 | Giant Ramshorn Snail | Giant Ramshorn Snail | Gastropoda | Pomacea bridgesii | Freshwater Snails |
| 111 | Dwarf Lampeye | Dwarf Lampeye | Cyprinodontiformes | Procatopus similis | Killifish |
| 112 | Marbled Lungfish(Small) | Marbled Lungfish (Small) | Dipnoi | Protopterus aethiopicus | Lungfish |
| 113 | Marbled Lungfish(Medium) | Marbled Lungfish (Medium) | Dipnoi | Protopterus aethiopicus | Lungfish |
| 114 | Marbled Lungfish(Big) | Marbled Lungfish (Big) | Dipnoi | Protopterus aethiopicus | Lungfish |
| 115 | Marbled Lungfish(Large) | Marbled Lungfish (Large) | Dipnoi | Protopterus aethiopicus | Lungfish |
| 116 | West African Lungfish(Small) | West African Lungfish (Small) | Dipnoi | Protopterus annectens | Lungfish |
| 117 | West African Lungfish(Medium) | West African Lungfish (Medium) | Dipnoi | Protopterus annectens | Lungfish |
| 118 | West African Lungfish(Big) | West African Lungfish (Big) | Dipnoi | Protopterus annectens | Lungfish |
| 119 | West African Lungfish(Large) | West African Lungfish (Large) | Dipnoi | Protopterus annectens | Lungfish |
| 120 | African Butter Catfish | African Butter Catfish | Siluriformes | Schilbe mystus | African Catfish |
| 121 | Budgett’s Synodontis | Budgett’s Synodontis | Siluriformes | Synodontis budgetti | Catfish |
| 122 | Feather-fin Synodontis | Feather-fin Synodontis | Siluriformes | Synodontis eupterus | Catfish |
| 123 | Bubblenose Synodontis | Bubblenose Synodontis | Siluriformes | Synodontis nigrita | Catfish |
| 124 | Ocellifer Synodontis | Ocellifer Synodontis | Siluriformes | Synodontis ocellifer | Catfish |
| 125 | Nile Pufferfish(Small) | Nile Pufferfish (Small) | Tetraodontiformes | Tetraodon lineatus | African Pufferfish |
| 126 | Nile Pufferfish(Medium) | Nile Pufferfish (Medium) | Tetraodontiformes | Tetraodon lineatus | African Pufferfish |
| 127 | African Brown Knifefish | African Brown Knifefish | Osteoglossiformes | Xenomystus nigri | African Knifefish |
| 128 | African Clawed Frog | African Clawed Frog | Amphibia | Xenopus sp. | African Clawed Frogs |
| 129 | Fiddler Crab | Fiddler Crab | Crustacea | Uca tangeri | Brackish Water Crabs |
Contact us to get a complete list of prices