COMMON NAME | CLASS | SCIENTIFIC NAME | |
1 | Spinny Eel | Afromastacembelus frenatus | |
2 | Blue Diamond | Tetra | Alestopetersius smykalai |
3 | Aphyosemion | Killi Fish | Aphyosemion australe |
4 | Aphyosemion | Killi Fish | Aphyosemion bivitatum |
5 | Aphyosemion | Killi Fish | Aphyosemion calliurum |
6 | Macrophthalmus | Killi Fish | Aplocheilichthys macrophthalmus |
7 | Blue Fish | Killi Fish | Aplocheilichthys myersi |
8 | Panchax (Banded LampEye) | Killi Fish | Aplocheilichthys spilauchen |
9 | Lampeye | Killi Fish | Aplocheilichthys grahami |
10 | Red Eye | Tetra | Arnoldichthys spilopterus |
11 | Blue Shrimps/Atya (Small) | Shrimps | Atyopsis gabonensis |
12 | Blue Shrimps/Atya (Medium) | Shrimps | Atyopsis gabonensis |
13 | Blue Shrimps/Atya (Big) | Shrimps | Atyopsis gabonensis |
14 | Blue Shrimps/Atya (Jumbo) | Shrimps | Atyopsis gabonensis |
15 | Giraffe Nose | Cat fish | Auchenoglanis occidentalis |
16 | African Barbs | Barbs | Barbus fasciolatus/barilioides |
17 | Barbus | Barbs | Barbus gracilis |
18 | Barbgrus | Cat fish | Bagrus ubangensis |
19 | Water Bugs | Insects | Belostoma |
20 | Red Tail Tetra | Tetra | Brycinus imberi |
21 | Whalenose | Mormyidea | Brienomyrus brachyistius |
22 | Alestes | Tetra | Brycinus logipinis |
23 | Rainbow Crab (big) | Crabs | Cardiosoma armatum |
24 | Rainbow Crab (medium | Crabs | Cardiosoma armatum |
25 | Rainbow Crab (small) | Crabs | Cardiosoma armatum |
26 | Blue Giant Crabs | Crabs | Cardisoma guanhumi |
27 | Eel Cat Fish | Cat fish | Channallabes apus |
28 | Snake Head | Channas striatus/asiatica | |
29 | Chromidotilapia | Cichlids | Chromidotilapia guntheri |
30 | Alumium cats | Cat fish | Chrysichthys nigrodigitatus |
31 | Moon fish | Citharinus citharinus | |
32 | Moon fish (Big) | Citharinus citharinus | |
33 | Clarias Cat (medium) | Cat fish | Clarias angolensis |
34 | Clarias Cat (small) | Cat fish | Clarias angolensis |
35 | Shrimps (Small Size) | Shrimps | Cray Fish |
36 | Fresh Water Crab | Crabs | Crustabus species |
37 | Shrimps (Big) | Shrimps | Crustacea Specie |
38 | Bush Fish | Ctenopoma Kingsleyae | |
39 | Dwarf Africa Shrimps | Shrimps | Dwarf Brown Shrimps |
40 | Epiplatys species | Epiplatys species | |
41 | Blue Panchax | Killi Fish | Aplocheilus panchax |
42 | Reed/Rope/Snake Fish | Erpetoichthys calabaricus | |
43 | Reed/Rope/Snake Fish | Erpetoichthys calabaricus | |
44 | Debauwi | Eutropius debauwi/Pareutropius debauwi | |
45 | Long Nose (Small) | Mormyidea | Gnathonemus petersii |
46 | Long Nose (Big) | Mormyidea | Gnathonemus petersii |
47 | Long Nose (Medium) | Mormyidea | Gnathonemus petersii |
48 | Gobies | Carps | Gobio gudgeon |
49 | Mangroove Crab | Crabs | Goniopsis pelii |
50 | Aba Aba (X. Large) | Aba | Gymnarchus niloticus |
51 | Aba Aba (Large) | Aba | Gymnarchus niloticus |
52 | Aba Aba (Small) | Aba | Gymnarchus niloticus |
53 | Jewel Fish | Cichlids | Hemichromis bimaculatus |
54 | Six Point | Cichlids | Hemichromis elongatus |
55 | Africa Pike | African Pikes | Hepsetus odoe |
56 | Arowana (Large) | Arowanas | Heterotis niloticus |
57 | Arowana (X. Large) | Arowanas | Heterotis niloticus |
58 | Arowana (small) | Arowanas | Heterotis niloticus |
59 | African Tiger Fish (small) | Tiger fish/Hydrocynus | Hydrocynus vittatus |
60 | African Tiger fish (med) | Tiger fish/Hydrocynus | Hydrocynus vittatus |
61 | African Tiger fish (big) | Tiger fish/Hydrocynus | Hydrocynus vittatus |
62 | Under Water Frogs | Frogs | Hymenochirus |
63 | Tree Frogs (Various Colours) | Frogs | Hyperolius species |
64 | Labeo | Labeo rubropunctatus | |
65 | Nile Perch (Med.) | Lates niloticus | |
66 | Nile Perch (Sm.) | Lates niloticus | |
67 | Nile Perch (Big) | Lates niloticus | |
68 | Tree Frogs (All Green) | Frogs | Litoria caerulea |
69 | Electric Fish (Big) | Cat fish | Malapterurus electricus |
70 | Electric fish (Med.) | Cat fish | Malpterus electricus |
71 | Electric fish (Small) | Cat fish | Malpterus electricus |
72 | Megalops/Tarpon | Megalop | Megalops atlanticus |
73 | Short Nose | Mormyidea | Marcusenius angolensis |
74 | Red Tail Alestes | Tetra | Micralestes stormsi |
75 | Pipe/Needle Fish | Microphis brachyurus | |
76 | Dwarf Cat Fish | Cat fish | Microsynodontis Batesii |
77 | Dolphins/ Truck Nose | Mormyidea | Mormyrus longirostris |
78 | Mono Fish | Cichlids | Mono sebae |
79 | Leaf Fish | Monocirrhus polyacanthus | |
80 | One Line Tetra | Tetra | Nannocharax latifasciatus |
81 | Pencil Fish | Tetra | Nannostomus species |
82 | Small Tetra | Tetra | Neolebias ansorgii |
83 | N.Powelli | Tetra | Neolebias powelli |
84 | Mud Fish | Channa | Obscurus Channa |
85 | Butterfly (Med./Big) | Pantodon | Pantodon buchholzi |
86 | Butterfly (Small) | Pantodon | Pantodon buchholzi |
87 | Marble Knife | Papyrocranus afer | |
88 | Glass Cat | Parailia pellucida | |
89 | Spotted Cat | Cat fish | Parauchenoglanis macrostoma |
90 | Kribensis | Cichlids | Pelvicachromis pulcher |
91 | Kribensis Red Belly | Cichlids | Pelvicachromis taeniatus |
92 | Mudskipper (big) | Gobii | Periophthalmus vulgaris |
93 | Mudskipper (small) | Gobii | Periophthalmus vulgaris |
94 | Phago Fish | Characin | Phago maculatus |
95 | Congo Tetra | Tetra | Phenacogrammus interruptus |
96 | Phenacogorammus | Tetra | Phenacogrammus species |
97 | Blood Fish | Phractolaemus ansorgii | |
98 | Whiptail Catfish | Cat fish | Phractura ansorgii |
99 | Guppies | Poecilia reticulata | |
100 | Short Nose (Med.) | Mormyidea | Pollimyrus nigripinnis |
101 | Polypterus/Saddled Bichir (Med.) | Bichir | Polypterus endlicheri |
102 | Polypterus (big) | Bichir | Polypterus endlicheri |
103 | Polypterus/Saddled Bichir (X.Large) | Bichir | Polypterus endlicheri |
104 | Polypterus (Jumbo) | Bichir | Polypterus endlicheri |
105 | Polypterus/Saddled Bichir (X.Jumbo) | Bichir | Polypterus endlicheri |
106 | Polypterus/Nile Bichir | Bichir | Polypterus lapradei |
107 | Polypterus/Gray Bichir (small) | Bichir | Polypterus senegalus |
108 | Polypterus/Gray Bichir (medium) | Bichir | Polypterus senegalus |
109 | Polypterus/Nile Bichir (Big) | Bichir | Polypterus lapradei |
110 | Polypterus/Nile Bichir (Large) | Bichir | Polypterus lapradei |
111 | Polypterus | Bichir | Polypterus teugelsi |
112 | Polypterus | Bichir | Polypterus teugelsi |
113 | Water Snail | Snail | Pomacea bridgesii |
114 | Procatopus | Killi Fish | Procatopus similis |
115 | Lung Fish (Small) | Protopterus aethiopicus | |
116 | Lung Fish (Big) | Protopterus aethiopicus | |
117 | Lung Fish (Big) | Protopterus aethiopicus | |
118 | Lung Fish (Large) | Protopterus aethiopicus | |
119 | Lung Fish (Small) | Protopterus annectens | |
120 | Lung Fish (Med.) | Protopterus annectens | |
121 | Lung Fish (Big) | Protopterus annectens | |
122 | Lung Fish (Large) | Protopterus annectens | |
123 | Grass Cutter | Cat fish | Schilbe mystus |
124 | Apple Catfish | Cat fish | Synodontis budgetti |
125 | Network/ Robertsi Catfish | Cat fish | Synodontis eupterus |
126 | U.D.Catfish | Cat fish | Synodontis nigrita |
127 | Occellifer Catfish | Cat fish | Synodontis ocellifer |
128 | Puffer Fish (medium) | Puffer | Tetraodon fahaka |
129 | Puffer Fish (small) | Puffer | Tetraodon fahaka |
130 | Knife Fish | Xenomystus nigri | |
131 | Aquatic Frogs | Frogs | Xenopus species |
132 | Fiddler crabs | Crabs | Uca tangeri |
Contact us to get a complete list of prices